
| Boat number: | 445 |
| Manufacturer: | Najad |
| Boat model: | Najad 440 |
| Year built: | 1987 |
| Port: | 21 |
| Cabins | 3 |
| Full-length Berths: | 6 |
| Overall length: | 13,3 m. |
| Width: | 4 m. |
| Draft: | 2,2 m. |
| Displacement: | 15 ton |
| Engine Make: | Volvo Penta TMD 31A |
| Horsepower: | 100 |
| Changeover day: | Söndag |
| Changeover time | 16:00 / 12:00 |
| Deposition: | 20.000 kr |
| High season, w. 28-32: | 26.000 kr |
| MIddle season, Week 26-27 & 33-34 | 22.000 kr |
| Low season, other weeks | 18.000 kr |
| Weekend, Friday-Sunday | 15.000 kr |
| Nr | Model | Ber. | Cab. | |
|---|---|---|---|---|
![]() |
801 | Fountaine-Pajot Lavezzi 40 Katamaran | 6 | 4 |
![]() |
404 | Oceanis 430 | 8 | 5 |
![]() |
413 | Oceanis 473 | 6 | 3 |
![]() |
414 | Delphia 40.2 | 6 | 4 |
![]() |
415 | Jeanneau 40.3 "Midnight sun" | 6 | 4 |
![]() |
423 | Bavaria 44 | 8 | 5 |
![]() |
433 | Bavaria 42 | 6 | 4 |
![]() |
434 | Oceanis 461 | 8 | 4 |