
| Boat number: | 508 |
| Manufacturer: | Bavaria |
| Boat model: | Bavaria 50 Crusier |
| Year built: | 2007 |
| Port: | 124 |
| Cabins | 6 |
| Full-length Berths: | 10+1 |
| Overall length: | 15,4 m. |
| Width: | 4,49 m. |
| Draft: | 1,85 m. |
| Displacement: | 12,6 ton |
| Engine Make: | Volvo Penta |
| Horsepower: | 72 |
| Changeover day: | Söndag |
| Changeover time | 124 |
| Deposition: | 20.000 kr |
| High season, w. 28-32: | 45.000 kr |
| MIddle season, Week 26-27 & 33-34 | 36.000 kr |
| Low season, other weeks | 32.000 kr |
| Weekend, Friday-Sunday | 27.000 kr |
| Nr | Model | Ber. | Cab. | |
|---|---|---|---|---|
![]() |
510 | Jeanneau 53, inklusive skeppare | 8 | 4 |
![]() |
508 | Bavaria 50 Crusier | 10 | 6 |
![]() |
510 | Bavaria 50 Cruiser | 10 | 6 |
![]() |
511 | Oceanis 510 | 10 | 5 |